SQL> set linesize 300
SQL> column REDOLOG_FILE_NAME format a45
SQL> SELECT
a.GROUP#,
a.THREAD#,
a.SEQUENCE#,
a.ARCHIVED,
a.STATUS,
b.MEMBER AS REDOLOG_FILE_NAME,
(a.BYTES/1024/1024) AS SIZE_MB
FROM v$log a
JOIN v$logfile b ON a.Group#=b.Group#
ORDER BY a.GROUP# ASC;
GROUP# THREAD# SEQUENCE# ARC STATUS REDOLOG_FILE_NAME SIZE_MB
---------- ---------- ---------- --- --------- --------------------------------------------- ---------------------------------------------------------------------
1 1 17309 NO CURRENT +RECO/ieclive/onlinelog/group_1.257.860629021 200
1 1 17309 NO CURRENT +DATA/ieclive/onlinelog/group_1.266.860629021 200
2 1 17306 YES INACTIVE +RECO/ieclive/onlinelog/group_2.259.860629023 200
2 1 17306 YES INACTIVE +DATA/ieclive/onlinelog/group_2.268.860629023 200
3 2 30917 NO CURRENT +DATA/ieclive/onlinelog/group_3.261.860629087 200
3 2 30917 NO CURRENT +RECO/ieclive/onlinelog/group_3.261.860629087 200
4 2 30914 YES INACTIVE +DATA/ieclive/onlinelog/group_4.270.860629089 200
4 2 30914 YES INACTIVE +RECO/ieclive/onlinelog/group_4.262.860629089 200
5 1 17307 YES INACTIVE +RECO/ieclive/onlinelog/group_5.258.860629023 200
5 1 17307 YES INACTIVE +DATA/ieclive/onlinelog/group_5.272.860629023 200
Enjoy Reading...